SENSEX 76735.37 (1.38) | 

Nifty 50 23722.8 (1.20) | 

Nifty Bank 55673.6 (1.22) | 

Nifty IT 32410.7 (-0.10)| 

Nifty Midcap 100 58460.5 (0.82) | 

Nifty Next 50 69464.55 (0.73) | 

Nifty Pharma 27070.05 (-0.13)| 

Nifty Smallcap 100 18696.6 (0.54) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1954
Registered Office:801A South City Business Park,770 Anandapur Easter.Metropoli
Kolkata,West Bengal-700701
Telephone:91-33-22267462,Managing Director
Fax:91-33-22277925
Chairman:PARTH SAJJAN JINDAL
Managing Director:Rajiv Rajgopal
Company Secretary:
Auditor:Price Waterhouse Chartered Accountants LLP
Face Value:1
Market Lot:1
Listing:BSE,Kolkata,MSEI ,NSE,
Registrar:CB Management Services (P) Ltd
P-22,Bondel Road, ,Kolkata - 700 019